Extra Virgin Olive Oil (1L)
Case Size: 12 x 33.8floz (1L)
UPC Code: 8 97044 00003 1
First Cold Pressed • All Natural • Product of Italy • Trans Fat Free
Nutrition Facts
67 servings per container
Serving Size
1 tbsp (15ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 14g | 18% | |
|---|---|---|
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Ingredients:
Extra virgin olive oil.
Allergens:
None.
Instructions:
Keep in a cool and dry place, away from light and heat.
Extra Virgin Olive Oil (500ml)
Case Size: 12 x 16.9floz (500ml)
UPC Code: 8 97044 00005 5
First Cold Pressed • All Natural • Product of Italy • Trans Fat Free
Nutrition Facts
33 servings per container
Serving Size
1 tbsp (15ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 14g | 18% | |
|---|---|---|
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Ingredients:
Extra virgin olive oil.
Allergens:
None.
Instructions:
Keep in a cool and dry place, away from light and heat.
Extra Virgin Olive Oil & Sunflower Oil Blend
Case Size: 12 x 33.8floz (15ml)
UPC Code: 8 97044 00006 2
All Natural • Cholesterol Free • Sodium Free • Packed in Italy • BPA Free
Nutrition Facts
67 servings per container
Serving Size
1 tbsp (15ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 14g | 18% | |
|---|---|---|
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Ingredients:
Sunflower oil (85%), extra virgin olive oil (15%).
Allergens:
None.
Instructions:
Keep in a cool and dry place, away from light and heat.