Tomato Basil Pasta Sauce
Case Size: 12 x 24oz (680g)
UPC Code: 8 97044 00012 3
All Natural • Gluten Free
Nutrition Facts
about 5 servings per container
Serving Size
1/2 cup (120ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 0g | 0% | |
|---|---|---|
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 570mg | 25% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 1g Added Sugars | 2% | |
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 0% | |
| Iron 1mg | 3% | |
| Potassium 290mg | 6% | |
Ingredients:
Crushed tomatoes (water, crushed tomatoes), salt, sugar, dried onion, IQF basil, soybean oil, spices, dried garlic, citric acid.
Allergens:
None.
Instructions:
Refrigerate after opening. Shake well before use.
Roasted Garlic Pasta Sauce
Case Size: 12 x 24oz (680g)
UPC Code: 8 97044 00011 6
All Natural • Gluten Free
Nutrition Facts
about 5 servings per container
Serving Size
1/2 cup (120ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 0g | 0% | |
|---|---|---|
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 570mg | 25% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 1g Added Sugars | 2% | |
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 0% | |
| Iron 1mg | 3% | |
| Potassium 290mg | 6% | |
Ingredients:
Crushed tomatoes (water, crushed tomatoes), salt, sugar, garlic, dried garlic, soybean oil, dried onion, spices, citric acid.
Allergens:
None.
Instructions:
Refrigerate after opening. Shake well before use.
Marinara Pasta Sauce
Case Size: 12 x 24oz (680g)
UPC Code: 8 97044 00073 4
All Natural • Gluten Free
Nutrition Facts
about 5 servings per container
Serving Size
1/2 cup (120ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 0g | 0% | |
|---|---|---|
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 440mg | 19% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 1g Added Sugars | 2% | |
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 0% | |
| Iron 1mg | 3% | |
| Potassium 290mg | 6% | |
Ingredients:
Crushed tomatoes (water, crushed tomatoes), salt, sugar, dried onion, soybean oil, spices, dried garlic, citric acid.
Allergens:
None.
Instructions:
Refrigerate after opening. Shake well before use.
Meat Flavor Pasta Sauce
Case Size: 12 x 24oz (680g)
UPC Code: 8 97044 00009 3
All Natural • Gluten Free
Nutrition Facts
about 5 servings per container
Serving Size
1/2 cup (120ml)
Amount per serving
Calories
% Daily Value *
| Total Fat 1g | 1% | |
|---|---|---|
| Saturated Fat 0g | 1% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 580mg | 25% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 1g Added Sugars | 2% | |
| Protein 2g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 0% | |
| Iron 1mg | 3% | |
| Potassium 300mg | 6% | |
Ingredients:
Crushed tomatoes (water, crushed tomatoes), beef, salt, sugar, dried onion, soybean oil, spices, dried garlic, citric acid.
Allergens:
None.
Instructions:
Refrigerate after opening. Shake well before use.